Burleigh
in Parkertex Belmont Taupe
The clean lines of the square arms and back make this range a great foyle for solid colours in textured or self-patterned geometric fabrics. See this sofa in other fabrics, click below.
Available in
| 4 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.2 | 102 | ||
| W | 87.4 | 222 | ||
| H | 38.2 | 97 | ||
| 3 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.2 | 102 | ||
| W | 71.7 | 182 | ||
| H | 38.2 | 97 | ||
| 2.5 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.2 | 102 | ||
| W | 63.8 | 162 | ||
| H | 38.2 | 97 | ||
| chair | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 39 | 99 | ||
| W | 33.1 | 84 | ||
| H | 38.2 | 97 | ||

