Burleigh deep modular
in Wesley-Barrell Pillerton Stone
As this range is new please check whether it is on display at your local showroom before you visit.
Available in
| 4 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 81.5 | 207 | ||
| H | 36.4 | 92 | ||
| 4 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 90.9 | 231 | ||
| H | 36.4 | 92 | ||
| 3.5 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 73.6 | 187 | ||
| H | 36.4 | 92 | ||
| 3.5 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 82.7 | 210 | ||
| H | 36.4 | 92 | ||
| 3 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 65.7 | 167 | ||
| H | 36.4 | 92 | ||
| 3 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 74.8 | 190 | ||
| H | 36.4 | 92 | ||
| 2.5 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 57.9 | 147 | ||
| H | 36.4 | 92 | ||
| 2.5 seat 1 high & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 40.6 | 103 | ||
| W | 66.9 | 170 | ||
| H | 36.4 | 92 | ||
| medium chaise | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 35.4 | 90 | ||
| W | 70.7 | 180 | ||
| H | 36.4 | 92 | ||

