Burleigh Modular
in Parkertex Belmont Taupe
The clean lines of the square arms and low back make this range a great foyle for solid colours in textured or self-patterned geometric fabrics. See this sofa in other fabrics, click below.
Available in
| 4 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 81.5 | 207 | ||
| H | 33.5 | 85 | ||
| 4 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 90.9 | 231 | ||
| H | 33.5 | 85 | ||
| 3 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 65.8 | 167 | ||
| H | 33.5 | 85 | ||
| 3 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 74.8 | 190 | ||
| H | 33.5 | 85 | ||
| 2.5 seat 1 low & 1 open arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 57.9 | 147 | ||
| H | 33.5 | 85 | ||
| 2.5 seat 1 high & 1 low arm | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 36.6 | 93 | ||
| W | 66.9 | 170 | ||
| H | 33.5 | 85 | ||
| chaise | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 35.4 | 90 | ||
| W | 82.7 | 210 | ||
| H | 33.5 | 85 | ||
| short chaise | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 35.4 | 90 | ||
| W | 58.7 | 149 | ||
| H | 33.5 | 85 | ||

