Sheldon
in Wesley-Barrell Lidley
Based on the lines and comfort of the Leafield, the Sheldon is set on turned legs giving it a lighter more informal feel.
Available in
| 3 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 37 | 94 | ||
| W | 79.9 | 203 | ||
| H | 38.2 | 97 | ||
| 2.5 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 37 | 94 | ||
| W | 72 | 183 | ||
| H | 38.2 | 97 | ||
| 2 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 37 | 94 | ||
| W | 64.2 | 163 | ||
| H | 38.2 | 97 | ||
| chair | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 37 | 94 | ||
| W | 37 | 94 | ||
| H | 38.2 | 97 | ||

