Westfield
in Harris Odessa Gilver
Based on the profile and styling of the Marlborough the Westfield has a deep button back, tailored styling and square tapered legs allowing it to sit just as comfortably in an elegant drawing room or add a touch of opulence to a contemporary scheme.
Available in
| 3 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 35.4 | 90 | ||
| W | 81.9 | 208 | ||
| H | 36.2 | 92 | ||
| 2.5 seat | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 35.4 | 90 | ||
| W | 74 | 188 | ||
| H | 36.2 | 92 | ||
| chair | ||||
|---|---|---|---|---|
| in | cm | |||
| D | 34.3 | 87 | ||
| W | 33.1 | 84 | ||
| H | 39.4 | 100 | ||

