Footstools
Take a look at our elegant pouffe and footstool collection, available in the fabric of your choice. Not only a welcome resting place for weary feet, the design can provide clever storage and additional seating.
Button top storage
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 18 | 46 | ||
| W | 39 | 99 | ||
| H | 19 | 48 | ||
Clanfield buttoned stool
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 27.2 | 69 | ||
| W | 48.8 | 124 | ||
| H | 16.1 | 41 | ||
Evenlode
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 29 | 74 | ||
| W | 48.8 | 124 | ||
| H | 13 | 33 | ||
Evenlode buttoned
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 29 | 74 | ||
| W | 48.8 | 124 | ||
| H | 13 | 33 | ||
Fender stool
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 18 | 46 | ||
| W | 47.5 | 121 | ||
| H | 16 | 41 | ||
Hazelton storage sofa table - closed
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 26.0 | 66 | ||
| W | 50 | 127 | ||
| H | 15.0 | 38 | ||
Hazelton storage sofa table - open
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 26.0 | 66 | ||
| W | 50 | 127 | ||
| H | 15.0 | 38 | ||
Hazleton sofa table
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 26 | 66 | ||
| W | 50 | 127 | ||
| H | 15 | 38 | ||
Mini cube
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 16 | 41 | ||
| W | 16 | 41 | ||
| H | 18 | 46 | ||
Moreton footstool
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 26.0 | 66 | ||
| W | 27.7 | 70 | ||
| H | 18.9 | 48 | ||
Piped fender
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 18 | 46 | ||
| W | 41.7 | 106 | ||
| H | 16 | 41 | ||
Sherborne ottoman
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 18.5 | 47 | ||
| W | 37 | 94 | ||
| H | 26.7 | 68 | ||
Sofa table
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 24 | 61 | ||
| W | 36.5 | 93 | ||
| H | 16 | 41 | ||
Square pouffe
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 18 | 46 | ||
| W | 18 | 46 | ||
| H | 15 | 38 | ||
Square storage stool
Available in
| in | cm | |||
|---|---|---|---|---|
| D | 21 | 53 | ||
| W | 21 | 53 | ||
| H | 17.5 | 44 | ||
